 SparkNet's available communities: |
| 39543:1001 | prefixes announced with 1 prepend to the memebrs of AS-SPARK |
| 39543:1002 | prefixes announced with 2 prepends to the members of AS-SPARK |
| 39543:1003 | prefixes announced with 3 prepends to the members of AS-SPARK |
| 39543:1009 | prefixes not announced to the members of AS-SPARK |
|
| 39543:1080 | prefixes that will receive localpref 80 |
| 39543:1100 | prefixes that will receive localpref 100 |
| 39543:1120 | prefixes that will receive localpref 120 |
|
| 39543:1996 | prefixes that are originating from peerings IPv6 |
| 39543:1998 | prefixes that are originating from peerings IPv4 |
| 39543:1999 | prefixes that are originating from AS-SPARK IPv4 |
|
| 39543:2000 | prefixes that will be announced to national and metropolitan area partners |
| 39543:2001 | prefixes that will be announced to national and metropolitan area partners with 1 prepend |
| 39543:2002 | prefixes that will be announced to national and metropolitan area partners with 2 prepends |
| 39543:2003 | prefixes that will be announced to national and metropolitan area partners with 3 prepends |
|
| 39543:3000 | prefixes that will be announced to Upstream |
| 39543:3001 | prefixes that will be announced to Upstream with 1 prepend |
| 39543:3002 | prefixes that will be announced to Upstream with 2 prepends |
| 39543:3003 | prefixes that will be announced to Upstream with 3 prepends |
|
| 39543:61bbb | prefixes announced for filtering by bbb partner |
| 39543:62ccc | prefixes announced for filtering by cc partner |
| 39543:666 | prefixes announced for filtering |
|
| List of bbb's partners: |
| 001 | AS5541 | Adnet Telecom |
| 002 | AS6910 | Dial Telecom |
| 003 | AS39737 | Net Vision Telecom |
| 004 | AS25316 | Crosstelecom |
| 005 | AS48161 | NextGen |
| 007 | AS6910 | Dial Telecom |
| 008 | AS49909 | Directone |
| 009 | AS47742 | UniversNet |
| 011 | AS20722 | ALLNET Telecom |
| 012 | AS39107 | INTERLAN |
| 013 | AS24745 | BALKAN-IX ( Telekom Romania ) |
| 015 | AS8075 | MICROSOFT |
| 016 | AS39107 | INTERLAN IPV6 |
| 017 | AS12310 | INES |
| 018 | AS12310 | CLOUDFLARE |
| 019 | AS36692 | OPENDNS |
| 020 | AS36692 | OPENDNS IPV6 |
| 021 | AS5541 | ADNET IPV6 |
| 022 | AS15169 | GOOGLE |
| 023 | AS15169 | GOOGLE IPV6 |
| 024 | AS31252 | STARNET.MD |
| 025 | AS31252 | STARNET.MD IPV6 |
| 026 | AS9009 | M247 IPV4 |
| 027 | AS9009 | M247 IPV6 |
| 028 | AS42 | PCH AS42 |
| 029 | AS3856 | PCH AS3856 |
| 030 | AS32934 | FACEBOOK |
| List of cc's partners: |
| 001 | AS5541 | Adnet Telecom |
| 002 | AS6910 | Dial Telecom |
| 999 | AS41494 | Backup Extern Interlan |
|
| IPv4 Prefixes smaller then /24 are not accepted |
| IPv6 Prefixes smaller then /48 are not accepted |
| For comments or further assistence you can contact support@sparknet.ro |
|